A sign is posted in front of the Nvidia headquarters on May 10, 2018 in Santa Clara, California. Justin Sullivan | Getty Images News | Getty Images Check out the companies making headlines in premarket trading. Nvidia — Shares of the chipmaker ticked up 0.7% in heavy premarket trading. Nvidia will report second-quarter results after
Market Insider
A Dick’s Sporting Goods store in Niles, Illinois, May 20, 2014. Getty Images Check out the companies making headlines in midday trading. Dick’s Sporting Goods — The retail stock tumbled nearly 24% after Dick’s reported a rare earnings miss and slashed guidance for the year, thanks in part to an uptick in store theft. Earnings
A Dick’s Sporting Goods store stands in Staten Island on March 09, 2022 in New York City. Spencer Platt | Getty Images Check out the companies making headlines before the bell: Fabrinet — Fabrinet surged 21% after its fiscal fourth-quarter results late Monday topped analysts’ estimates. The advanced manufacturing services company posted non-GAAP earnings of
In this article TSLA 9868-HK NSSC NVDA ESTE Follow your favorite stocksCREATE FREE ACCOUNT An exterior view of the Nvidia headquarters in Santa Clara, California, May 30, 2023. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. Palo Alto Networks — The security software provider jumped 15.2% after Palo Alto
In this article TSLA NSSC NVDA PR ESTE PANW Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making the biggest moves in premarket trading: Signage outside Palo Alto Networks headquarters in Santa Clara, California, U.S., on Thursday, May 13, 2021. David Paul Morris | Bloomberg | Getty Images Palo Alto Networks — The
In this article KEYS EL XPEV 9868-HK NVDA ROST BLBD STRA Follow your favorite stocksCREATE FREE ACCOUNT XPeng delivered over 60,000 of its flagship P7 electric sedans in 2021. XPeng, Inc. Check out the companies making headlines in midday trading. Strategic Education — The education stock advanced 3% following an upgrade to buy from neutral
In this article NIO AMAT EL Follow your favorite stocksCREATE FREE ACCOUNT American multinational skincare and beauty products brand Estée Lauder’s logo seen in Hong Kong. Budrul Chukrut | Lightrocket | Getty Images Check out the companies making headlines before the bell Friday. Palo Alto Networks — Shares of the cybersecurity company edged 1.8% lower
A technician checks on a stack of wafers at the Applied Materials facility in Santa Clara, California. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines after hours. Applied Materials — Applied Materials rose nearly 2% in extended trading after beating analysts’ expectations on the top and bottom lines in
A CVS pharmacy in Bloomsburg, Pennsylvania. Paul Weaver | LightRocket | Getty Images Check out the companies making headlines during midday trading Thursday. Cisco Systems — Shares of the computer networking giant added 4% after reporting earnings postmarket Wednesday that beat Wall Street’s expectations. Adjusted earnings per share for its fiscal fourth quarter came in
In this article HE ADBE CSCO TPR WMT Follow your favorite stocksCREATE FREE ACCOUNT Walmart logo is seen near the shop in Williston, Vermont on June 19, 2023. Jakub Porzycki | Nurphoto | Getty Images Check out the companies making the biggest moves in premarket trading: Walmart — Shares added as much as 1% after
A runner jogs past the Cisco Systems headquarters in San Jose, California, Feb. 8, 2021. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in extended trading. Cisco Systems — Shares of the computer networking giant gained about 2.5% after posting fiscal fourth-quarter earnings that beat Wall Street’s expectations. The
In this article TGT GEHC MRCY A HRB TJX Follow your favorite stocksCREATE FREE ACCOUNT Plastic bags hang on a self checkout kiosk at a Target Corp. store in Chicago, Illinois. Daniel Acker | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Target – Target shares added 4% even after
In this photo illustration, a Target logo is displayed on the screen of a smartphone. Sheldon Cooper | SOPA Images | Lightrocket | Getty Images Check out the companies making headlines before the bell Target – Target shares popped nearly 8% before the market opened even as the retailer slashed its full-year forecast and posted
The New York Stock Exchange welcomes executives and guests of Cava in celebration of its initial public offering, June 15, 2023. NYSE Check out the companies making headlines in extended trading. H&R Block — The tax preparer rose nearly 5.9% after posting quarterly earnings per share of $2.05 that beat Wall Street’s expectations of $1.88,
A man wearing a mask walks past a Nvidia logo in Taipei, Taiwan. Sopa Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Banks — Major Wall Street banks slid during midday trading after CNBC reported Tuesday that Fitch Ratings may once again downgrade the health of the banking
In this article NVDA PSX HASI Follow your favorite stocksCREATE FREE ACCOUNT The logo of Nvidia Corporation is seen during the annual Computex computer exhibition in Taipei, Taiwan May 30, 2017. Tyrone Siu | Reuters Check out the companies making headlines in premarket trading. Discover Financial Services — Shares slipped 6.5% after CEO Roger Hochschild
A Discover Financial Services credit card. Scott Eelis | Bloomberg | Getty Images Check out the companies making headlines after the bell. Discover Financial Services — The financial services stock fell more than 5% after announcing the resignation of its CEO. The board announced that Roger Hochschild would step down from the position, effectively immediately, and
Traders work on the floor of the New York Stock Exchange, Aug. 22, 2022. Brendan McDermid | Reuters Check out the companies making headlines in midday trading. AMC — Shares of the movie theater stock sank almost 35% after a judge late Friday approved AMC Entertainment’s plan to convert its preferred shares to common stock.
Workers replace a roller that compresses steel at the A&T Stainless steel plant in Midland, Pennsylvania, March 2, 2020. Michael Rayne Swensen | Bloomberg via Getty Images Check out the companies making headlines in premarket trading. U.S. Steel — Shares of the steel producer surged more than 26% premarket after it rejected a $7.3 billion buyout
In this article COIN DNUT JD MAXN LRCX NXPI UBSG-CH NWSA Follow your favorite stocksCREATE FREE ACCOUNT Alibaba Group sign is seen at the World Artificial Intelligence Conference (WAIC) in Shanghai, China July 6, 2023. Aly Song | Reuters Check out the companies making headlines in midday trading. News Corp — The media company’s shares
- « Previous Page
- 1
- …
- 4
- 5
- 6
- 7
- 8
- …
- 40
- Next Page »